News:


Advertise Here
+-+-

User+-

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Data Report - Statistics Center

General Statistics

Total Members:
222
Total Posts:
4828
Total Topics:
2328
Total Categories:
10
Users Online:
70
Most Online:
42081 - September 25, 2023, 05:58:09 pm
Online Today:
110
Average registrations per day:
0.19
Average posts per day:
4.17
Average topics per day:
2.01
Total Boards:
73
Latest Member:
Rebel13
Average online per day:
283.68
Male to Female Ratio:
1:1

Most Time Online

Masked Man
30d 21h 19m
Data Report
19d 7h 39m
Steve
4d 12h 47m
rainn
1d 7h 10m
Guy from NC
19h 28m
WillNewcomb
8h 20m
gv_twiitterpated
5h 29m
Stats Master E
2h 13m
Test
2h 8m
dilligas75
1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 59 294 4 11948
January 2026 59 294 4 11948
* 2025 545 2090 26 2891
December 2025 39 169 1 576
November 2025 35 108 2 441
October 2025 26 152 1 2066
2025-10-01 2 3 0 347
2025-10-02 1 7 0 2063
2025-10-03 1 4 0 2066
2025-10-04 0 3 0 785
2025-10-05 2 8 0 457
2025-10-06 0 2 0 401
2025-10-07 2 12 0 77
2025-10-08 1 2 0 109
2025-10-09 1 4 0 254
2025-10-10 0 4 0 39
2025-10-11 1 8 0 287
2025-10-12 1 8 0 485
2025-10-13 0 3 0 292
2025-10-14 1 2 0 59
2025-10-15 0 6 0 448
2025-10-16 0 1 0 41
2025-10-17 1 6 0 433
2025-10-18 3 11 0 226
2025-10-19 3 16 0 440
2025-10-20 1 3 0 50
2025-10-21 1 6 0 669
2025-10-22 0 5 0 231
2025-10-23 0 0 0 40
2025-10-24 0 2 0 206
2025-10-25 1 3 1 594
2025-10-26 0 2 0 62
2025-10-27 0 5 0 291
2025-10-28 0 1 0 288
2025-10-29 0 5 0 354
2025-10-30 0 1 0 334
2025-10-31 3 9 0 441
September 2025 31 126 1 2891
August 2025 42 128 2 539
July 2025 39 94 3 370
June 2025 54 135 0 209
May 2025 60 180 1 160
April 2025 23 170 3 189
March 2025 38 170 3 401
February 2025 60 295 3 192
2025-02-01 0 1 0 23
2025-02-02 0 9 0 13
2025-02-03 2 4 0 13
2025-02-04 4 15 0 25
2025-02-05 8 48 0 44
2025-02-06 3 24 0 60
2025-02-07 1 22 1 31
2025-02-08 0 8 1 154
2025-02-09 3 14 0 36
2025-02-10 2 6 0 53
2025-02-11 5 14 0 56
2025-02-12 5 25 0 41
2025-02-13 3 14 0 66
2025-02-14 0 8 0 34
2025-02-15 0 6 0 169
2025-02-16 2 6 0 61
2025-02-17 3 5 1 32
2025-02-18 0 2 0 39
2025-02-19 1 7 0 18
2025-02-20 3 5 0 29
2025-02-21 2 11 0 52
2025-02-22 3 7 0 36
2025-02-23 1 3 0 24
2025-02-24 0 4 0 14
2025-02-25 3 4 0 25
2025-02-26 0 5 0 192
2025-02-27 4 11 0 59
2025-02-28 2 7 0 49
January 2025 98 363 6 210
2025-01-01 2 5 0 104
2025-01-02 2 7 1 210
2025-01-03 7 17 1 101
2025-01-04 4 23 0 62
2025-01-05 5 25 0 193
2025-01-06 1 7 0 39
2025-01-07 6 17 0 30
2025-01-08 1 4 0 24
2025-01-09 1 12 0 35
2025-01-10 2 8 0 41
2025-01-11 4 22 0 50
2025-01-12 2 9 0 22
2025-01-13 3 11 0 27
2025-01-14 3 11 0 172
2025-01-15 4 11 0 91
2025-01-16 3 9 0 37
2025-01-17 1 10 0 34
2025-01-18 6 20 0 45
2025-01-19 3 14 0 40
2025-01-20 7 20 0 32
2025-01-21 3 6 0 76
2025-01-22 3 10 0 30
2025-01-23 5 14 0 35
2025-01-24 3 12 2 55
2025-01-25 7 14 0 19
2025-01-26 1 5 0 125
2025-01-27 0 5 0 36
2025-01-28 4 11 0 38
2025-01-29 4 11 0 50
2025-01-30 1 7 1 55
2025-01-31 0 6 1 72
* 2024 801 1228 58 436
December 2024 56 133 6 211
November 2024 32 58 3 176
October 2024 58 78 5 436
2024-10-01 1 2 0 133
2024-10-02 0 1 0 75
2024-10-03 3 6 0 436
2024-10-04 7 7 0 40
2024-10-05 1 1 2 82
2024-10-06 0 0 0 41
2024-10-07 1 1 0 65
2024-10-08 0 0 0 45
2024-10-09 3 3 0 161
2024-10-10 3 3 1 70
2024-10-11 4 4 0 38
2024-10-12 0 1 0 35
2024-10-13 0 0 0 51
2024-10-14 0 1 0 60
2024-10-15 2 3 0 51
2024-10-16 2 2 0 171
2024-10-17 1 1 0 63
2024-10-18 1 1 0 50
2024-10-19 3 3 0 52
2024-10-20 0 2 0 51
2024-10-21 3 4 0 92
2024-10-22 5 5 0 100
2024-10-23 1 4 0 105
2024-10-24 1 1 0 130
2024-10-25 1 2 0 119
2024-10-26 4 6 0 117
2024-10-27 2 3 1 76
2024-10-28 1 1 0 86
2024-10-29 0 0 0 47
2024-10-30 8 8 0 138
2024-10-31 0 2 1 32
September 2024 97 139 3 377
August 2024 149 229 9 370
July 2024 88 151 6 254
June 2024 66 99 13 285
May 2024 67 100 4 185
2024-05-01 2 3 0 85
2024-05-02 2 2 0 95
2024-05-03 0 0 1 88
2024-05-04 4 4 0 117
2024-05-05 0 0 0 87
2024-05-06 0 0 0 67
2024-05-07 0 1 0 66
2024-05-08 1 1 0 143
2024-05-09 4 7 0 82
2024-05-10 1 2 0 59
2024-05-11 0 1 0 57
2024-05-12 5 5 0 35
2024-05-13 1 1 0 36
2024-05-14 4 6 0 76
2024-05-15 4 13 0 164
2024-05-16 1 4 1 66
2024-05-17 0 3 0 84
2024-05-18 4 7 0 81
2024-05-19 0 1 0 70
2024-05-20 4 6 1 50
2024-05-21 2 2 0 41
2024-05-22 3 4 0 38
2024-05-23 1 1 0 25
2024-05-24 1 1 0 42
2024-05-25 1 1 1 27
2024-05-26 0 1 0 100
2024-05-27 1 1 0 33
2024-05-28 7 7 0 45
2024-05-29 4 4 0 42
2024-05-30 8 8 0 185
2024-05-31 2 3 0 49
April 2024 55 66 1 163
2024-04-01 1 2 0 27
2024-04-02 3 3 0 30
2024-04-03 3 4 0 52
2024-04-04 1 1 0 32
2024-04-05 1 2 0 44
2024-04-06 1 1 1 35
2024-04-07 4 4 0 163
2024-04-08 0 0 0 30
2024-04-09 1 1 0 15
2024-04-10 5 5 0 60
2024-04-11 1 1 0 13
2024-04-12 2 3 0 38
2024-04-13 3 4 0 32
2024-04-14 1 1 0 85
2024-04-15 3 3 0 39
2024-04-16 6 8 0 29
2024-04-17 3 4 0 39
2024-04-18 0 0 0 19
2024-04-19 0 0 0 20
2024-04-20 2 2 0 38
2024-04-21 0 0 0 24
2024-04-22 5 5 0 23
2024-04-23 1 2 0 38
2024-04-24 1 1 0 33
2024-04-25 1 1 0 41
2024-04-26 2 2 0 42
2024-04-27 1 1 0 71
2024-04-28 2 2 0 58
2024-04-29 0 1 0 74
2024-04-30 1 2 0 60
March 2024 47 65 4 175
February 2024 53 66 3 49
January 2024 33 44 1 103
* 2023 734 918 94 42081
December 2023 36 59 3 39
2023-12-01 0 2 1 10
2023-12-02 0 0 0 4
2023-12-03 1 2 0 16
2023-12-04 3 3 0 17
2023-12-05 1 1 0 11
2023-12-06 1 1 0 20
2023-12-07 0 0 0 10
2023-12-08 3 3 0 13
2023-12-09 1 2 0 10
2023-12-10 0 0 0 7
2023-12-11 4 5 0 17
2023-12-12 4 5 0 10
2023-12-13 0 1 0 12
2023-12-14 1 1 0 4
2023-12-15 0 0 0 7
2023-12-16 1 1 0 11
2023-12-17 2 3 0 12
2023-12-18 2 3 0 13
2023-12-19 1 2 0 32
2023-12-20 0 0 0 8
2023-12-21 1 3 0 9
2023-12-22 0 1 0 8
2023-12-23 1 2 0 10
2023-12-24 1 3 0 18
2023-12-25 0 1 0 10
2023-12-26 0 2 0 9
2023-12-27 1 2 0 39
2023-12-28 6 9 0 30
2023-12-29 0 0 0 18
2023-12-30 0 0 0 8
2023-12-31 1 1 2 13
November 2023 30 47 0 802
October 2023 62 71 1 3179
2023-10-01 3 4 0 29
2023-10-02 6 6 0 41
2023-10-03 5 5 0 50
2023-10-04 3 5 0 49
2023-10-05 0 0 0 12
2023-10-06 3 3 1 12
2023-10-07 7 7 0 43
2023-10-08 0 0 0 16
2023-10-09 1 3 0 15
2023-10-10 4 4 0 42
2023-10-11 4 4 0 39
2023-10-12 2 2 0 25
2023-10-13 2 5 0 58
2023-10-14 2 2 0 16
2023-10-15 1 1 0 5
2023-10-16 3 3 0 89
2023-10-17 1 1 0 25
2023-10-18 1 1 0 31
2023-10-19 0 0 0 11
2023-10-20 1 1 0 8
2023-10-21 0 0 0 27
2023-10-22 0 0 0 7
2023-10-23 5 5 0 21
2023-10-24 2 2 0 3179
2023-10-25 1 1 0 8
2023-10-26 1 2 0 8
2023-10-27 1 1 0 9
2023-10-28 0 0 0 7
2023-10-29 1 1 0 6
2023-10-30 1 1 0 10
2023-10-31 1 1 0 11
September 2023 101 126 26 42081
August 2023 82 109 26 49
July 2023 33 44 4 159
June 2023 20 25 3 32
May 2023 83 94 13 43
2023-05-01 3 3 0 14
2023-05-02 8 9 0 27
2023-05-03 0 0 0 11
2023-05-04 3 3 0 20
2023-05-05 2 2 0 11
2023-05-06 0 0 0 5
2023-05-07 3 3 0 8
2023-05-08 2 2 0 7
2023-05-09 0 0 0 4
2023-05-10 0 0 0 4
2023-05-11 1 1 0 5
2023-05-12 1 1 0 8
2023-05-13 0 0 0 5
2023-05-14 2 2 0 4
2023-05-15 6 13 7 43
2023-05-16 2 2 0 12
2023-05-17 3 4 0 6
2023-05-18 8 8 0 12
2023-05-19 0 0 0 7
2023-05-20 8 8 1 13
2023-05-21 1 1 2 10
2023-05-22 9 9 0 41
2023-05-23 1 1 0 38
2023-05-24 0 0 0 13
2023-05-25 0 0 0 21
2023-05-26 3 4 0 8
2023-05-27 0 0 0 4
2023-05-28 5 6 0 39
2023-05-29 5 5 2 12
2023-05-30 1 1 1 22
2023-05-31 6 6 0 18
April 2023 67 77 8 369
March 2023 22 25 2 59
2023-03-01 0 0 0 37
2023-03-02 5 5 0 59
2023-03-03 1 1 0 38
2023-03-04 1 1 0 47
2023-03-05 0 1 0 15
2023-03-06 0 0 0 7
2023-03-07 0 1 0 8
2023-03-08 0 0 0 7
2023-03-09 2 2 1 33
2023-03-10 0 0 0 16
2023-03-11 0 0 0 13
2023-03-12 0 0 0 6
2023-03-13 2 2 0 21
2023-03-14 0 0 1 7
2023-03-15 0 0 0 5
2023-03-16 0 0 0 6
2023-03-17 0 0 0 7
2023-03-18 1 1 0 21
2023-03-19 1 1 0 30
2023-03-20 1 1 0 9
2023-03-21 0 0 0 12
2023-03-22 0 0 0 5
2023-03-23 0 0 0 13
2023-03-24 2 2 0 31
2023-03-25 0 0 0 17
2023-03-26 0 0 0 6
2023-03-27 1 1 0 11
2023-03-28 1 2 0 5
2023-03-29 0 0 0 8
2023-03-30 0 0 0 5
2023-03-31 4 4 0 36
February 2023 59 68 3 102
January 2023 139 173 5 357
* 2022 248 424 44 2663
December 2022 144 244 8 2663
2022-12-01 0 0 0 49
2022-12-02 7 14 0 143
2022-12-03 2 6 1 27
2022-12-04 1 3 0 284
2022-12-05 2 4 0 110
2022-12-06 3 8 0 79
2022-12-07 2 8 2 68
2022-12-08 3 13 0 29
2022-12-09 2 2 1 84
2022-12-10 5 8 0 70
2022-12-11 3 3 1 35
2022-12-12 9 13 0 102
2022-12-13 9 15 0 97
2022-12-14 10 14 0 95
2022-12-15 21 26 1 85
2022-12-16 12 16 1 68
2022-12-17 10 20 0 91
2022-12-18 4 5 0 87
2022-12-19 1 2 0 39
2022-12-20 11 13 0 95
2022-12-21 1 4 0 9
2022-12-22 1 4 0 242
2022-12-23 1 1 0 1142
2022-12-24 1 4 0 2663
2022-12-25 0 0 0 3
2022-12-26 2 8 0 124
2022-12-27 7 10 1 199
2022-12-28 2 3 0 38
2022-12-29 4 7 0 35
2022-12-30 5 7 0 59
2022-12-31 3 3 0 34
November 2022 99 172 36 111
2022-11-01 1 2 0 1
2022-11-02 1 1 0 1
2022-11-03 0 0 0 6
2022-11-04 3 3 0 5
2022-11-05 3 3 2 3
2022-11-06 4 9 4 51
2022-11-07 2 5 2 22
2022-11-08 2 3 2 15
2022-11-09 6 11 1 58
2022-11-10 4 8 6 76
2022-11-11 19 30 5 75
2022-11-12 0 1 0 15
2022-11-13 5 12 5 53
2022-11-14 7 10 2 54
2022-11-15 2 4 0 30
2022-11-16 4 6 1 65
2022-11-17 4 11 1 111
2022-11-18 1 2 1 34
2022-11-19 0 0 0 16
2022-11-20 3 6 1 24
2022-11-21 1 1 0 4
2022-11-22 1 1 1 39
2022-11-23 0 2 0 20
2022-11-24 2 2 0 39
2022-11-25 3 8 0 5
2022-11-26 3 4 0 39
2022-11-27 4 4 1 40
2022-11-28 6 11 0 46
2022-11-29 2 4 0 65
2022-11-30 6 8 1 74
October 2022 5 8 0 10
2022-10-30 1 1 0 4
2022-10-31 4 7 0 10

Advertise Here