News:


Advertise Here
+-+-

User+-

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Data Report - Statistics Center

General Statistics

Total Members:
225
Total Posts:
5363
Total Topics:
2427
Total Categories:
10
Users Online:
2170
Most Online:
42081 - September 25, 2023, 05:58:09 pm
Online Today:
11719
Average registrations per day:
0.19
Average posts per day:
4.48
Average topics per day:
2.02
Total Boards:
73
Latest Member:
COVIDBeGone!
Average online per day:
513.34
Male to Female Ratio:
1:1

Most Time Online

Masked Man
36d 20h 39m
Data Report
20d 31m
Steve
4d 15h 35m
rainn
1d 10h 37m
Guy from NC
19h 28m
WillNewcomb
8h 33m
gv_twiitterpated
5h 30m
Stats Master E
2h 13m
Test
2h 8m
dilligas75
1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 169 868 9 14975
March 2026 32 139 1 14975
February 2026 77 422 4 11746
January 2026 60 307 4 11948
* 2025 545 2090 26 2891
December 2025 39 169 1 576
2025-12-01 3 5 0 576
2025-12-02 2 9 0 230
2025-12-03 2 6 0 100
2025-12-04 0 1 0 102
2025-12-05 1 8 0 124
2025-12-06 1 3 0 123
2025-12-07 0 3 0 79
2025-12-08 1 7 0 206
2025-12-09 4 9 0 155
2025-12-10 1 11 0 278
2025-12-11 1 2 0 556
2025-12-12 2 11 0 125
2025-12-13 2 8 0 268
2025-12-14 2 5 0 112
2025-12-15 1 10 0 469
2025-12-16 2 3 1 456
2025-12-17 1 6 0 353
2025-12-18 3 9 0 218
2025-12-19 0 2 0 258
2025-12-20 1 5 0 191
2025-12-21 1 4 0 183
2025-12-22 2 4 0 274
2025-12-23 1 6 0 410
2025-12-24 0 4 0 451
2025-12-25 2 7 0 302
2025-12-26 2 3 0 448
2025-12-27 0 1 0 294
2025-12-28 1 5 0 381
2025-12-29 0 6 0 224
2025-12-30 0 1 0 391
2025-12-31 0 5 0 236
November 2025 35 108 2 441
2025-11-01 1 2 0 243
2025-11-02 0 2 0 315
2025-11-03 3 8 0 311
2025-11-04 2 4 0 312
2025-11-05 1 3 0 107
2025-11-06 0 7 0 441
2025-11-07 2 6 0 214
2025-11-08 1 3 0 311
2025-11-09 1 6 0 257
2025-11-10 0 4 1 246
2025-11-11 1 6 0 83
2025-11-12 2 5 0 189
2025-11-13 2 6 0 140
2025-11-14 1 5 0 253
2025-11-15 0 2 0 174
2025-11-16 0 1 0 240
2025-11-17 1 1 0 96
2025-11-18 2 4 0 100
2025-11-19 1 10 0 124
2025-11-20 1 2 1 231
2025-11-21 2 4 0 60
2025-11-22 1 2 0 48
2025-11-23 0 2 0 78
2025-11-24 1 2 0 69
2025-11-25 1 1 0 52
2025-11-26 1 1 0 71
2025-11-27 0 1 0 65
2025-11-28 3 4 0 160
2025-11-29 2 2 0 70
2025-11-30 2 2 0 54
October 2025 26 152 1 2066
2025-10-01 2 3 0 347
2025-10-02 1 7 0 2063
2025-10-03 1 4 0 2066
2025-10-04 0 3 0 785
2025-10-05 2 8 0 457
2025-10-06 0 2 0 401
2025-10-07 2 12 0 77
2025-10-08 1 2 0 109
2025-10-09 1 4 0 254
2025-10-10 0 4 0 39
2025-10-11 1 8 0 287
2025-10-12 1 8 0 485
2025-10-13 0 3 0 292
2025-10-14 1 2 0 59
2025-10-15 0 6 0 448
2025-10-16 0 1 0 41
2025-10-17 1 6 0 433
2025-10-18 3 11 0 226
2025-10-19 3 16 0 440
2025-10-20 1 3 0 50
2025-10-21 1 6 0 669
2025-10-22 0 5 0 231
2025-10-23 0 0 0 40
2025-10-24 0 2 0 206
2025-10-25 1 3 1 594
2025-10-26 0 2 0 62
2025-10-27 0 5 0 291
2025-10-28 0 1 0 288
2025-10-29 0 5 0 354
2025-10-30 0 1 0 334
2025-10-31 3 9 0 441
September 2025 31 126 1 2891
August 2025 42 128 2 539
July 2025 39 94 3 370
June 2025 54 135 0 209
May 2025 60 180 1 160
April 2025 23 170 3 189
March 2025 38 170 3 401
February 2025 60 295 3 192
2025-02-01 0 1 0 23
2025-02-02 0 9 0 13
2025-02-03 2 4 0 13
2025-02-04 4 15 0 25
2025-02-05 8 48 0 44
2025-02-06 3 24 0 60
2025-02-07 1 22 1 31
2025-02-08 0 8 1 154
2025-02-09 3 14 0 36
2025-02-10 2 6 0 53
2025-02-11 5 14 0 56
2025-02-12 5 25 0 41
2025-02-13 3 14 0 66
2025-02-14 0 8 0 34
2025-02-15 0 6 0 169
2025-02-16 2 6 0 61
2025-02-17 3 5 1 32
2025-02-18 0 2 0 39
2025-02-19 1 7 0 18
2025-02-20 3 5 0 29
2025-02-21 2 11 0 52
2025-02-22 3 7 0 36
2025-02-23 1 3 0 24
2025-02-24 0 4 0 14
2025-02-25 3 4 0 25
2025-02-26 0 5 0 192
2025-02-27 4 11 0 59
2025-02-28 2 7 0 49
January 2025 98 363 6 210
* 2024 801 1228 58 436
December 2024 56 133 6 211
2024-12-01 2 3 0 46
2024-12-02 0 1 0 81
2024-12-03 1 1 0 57
2024-12-04 3 5 0 75
2024-12-05 2 5 0 17
2024-12-06 3 6 1 196
2024-12-07 1 2 0 181
2024-12-08 4 10 1 94
2024-12-09 1 5 0 84
2024-12-10 0 2 0 211
2024-12-11 3 5 0 47
2024-12-12 1 2 0 71
2024-12-13 2 3 0 75
2024-12-14 0 7 0 73
2024-12-15 0 4 0 82
2024-12-16 0 2 0 69
2024-12-17 1 5 0 78
2024-12-18 4 6 1 32
2024-12-19 1 9 1 23
2024-12-20 1 4 0 19
2024-12-21 1 2 0 29
2024-12-22 1 2 0 11
2024-12-23 1 3 0 13
2024-12-24 2 4 0 16
2024-12-25 2 7 0 19
2024-12-26 4 5 0 37
2024-12-27 7 8 0 62
2024-12-28 4 8 1 195
2024-12-29 3 3 1 42
2024-12-30 1 3 0 201
2024-12-31 0 1 0 31
November 2024 32 58 3 176
2024-11-01 0 0 0 42
2024-11-02 0 0 0 89
2024-11-03 0 1 0 37
2024-11-04 1 2 0 65
2024-11-05 1 1 0 25
2024-11-06 1 1 1 26
2024-11-07 2 2 0 37
2024-11-08 0 1 0 155
2024-11-09 1 1 0 31
2024-11-10 1 3 0 22
2024-11-11 1 1 0 16
2024-11-12 1 1 0 22
2024-11-13 0 0 0 24
2024-11-14 1 2 0 15
2024-11-15 3 4 0 176
2024-11-16 1 1 0 14
2024-11-17 0 1 0 12
2024-11-18 1 3 0 27
2024-11-19 4 5 0 111
2024-11-20 0 4 0 106
2024-11-21 4 5 0 94
2024-11-22 2 4 0 157
2024-11-23 0 2 2 161
2024-11-24 0 0 0 166
2024-11-25 1 2 0 124
2024-11-26 1 1 0 168
2024-11-27 1 3 0 37
2024-11-28 1 2 0 28
2024-11-29 3 4 0 72
2024-11-30 0 1 0 11
October 2024 58 78 5 436
2024-10-01 1 2 0 133
2024-10-02 0 1 0 75
2024-10-03 3 6 0 436
2024-10-04 7 7 0 40
2024-10-05 1 1 2 82
2024-10-06 0 0 0 41
2024-10-07 1 1 0 65
2024-10-08 0 0 0 45
2024-10-09 3 3 0 161
2024-10-10 3 3 1 70
2024-10-11 4 4 0 38
2024-10-12 0 1 0 35
2024-10-13 0 0 0 51
2024-10-14 0 1 0 60
2024-10-15 2 3 0 51
2024-10-16 2 2 0 171
2024-10-17 1 1 0 63
2024-10-18 1 1 0 50
2024-10-19 3 3 0 52
2024-10-20 0 2 0 51
2024-10-21 3 4 0 92
2024-10-22 5 5 0 100
2024-10-23 1 4 0 105
2024-10-24 1 1 0 130
2024-10-25 1 2 0 119
2024-10-26 4 6 0 117
2024-10-27 2 3 1 76
2024-10-28 1 1 0 86
2024-10-29 0 0 0 47
2024-10-30 8 8 0 138
2024-10-31 0 2 1 32
September 2024 97 139 3 377
August 2024 149 229 9 370
July 2024 88 151 6 254
June 2024 66 99 13 285
May 2024 67 100 4 185
2024-05-01 2 3 0 85
2024-05-02 2 2 0 95
2024-05-03 0 0 1 88
2024-05-04 4 4 0 117
2024-05-05 0 0 0 87
2024-05-06 0 0 0 67
2024-05-07 0 1 0 66
2024-05-08 1 1 0 143
2024-05-09 4 7 0 82
2024-05-10 1 2 0 59
2024-05-11 0 1 0 57
2024-05-12 5 5 0 35
2024-05-13 1 1 0 36
2024-05-14 4 6 0 76
2024-05-15 4 13 0 164
2024-05-16 1 4 1 66
2024-05-17 0 3 0 84
2024-05-18 4 7 0 81
2024-05-19 0 1 0 70
2024-05-20 4 6 1 50
2024-05-21 2 2 0 41
2024-05-22 3 4 0 38
2024-05-23 1 1 0 25
2024-05-24 1 1 0 42
2024-05-25 1 1 1 27
2024-05-26 0 1 0 100
2024-05-27 1 1 0 33
2024-05-28 7 7 0 45
2024-05-29 4 4 0 42
2024-05-30 8 8 0 185
2024-05-31 2 3 0 49
April 2024 55 66 1 163
March 2024 47 65 4 175
February 2024 53 66 3 49
January 2024 33 44 1 103
* 2023 734 918 94 42081
December 2023 36 59 3 39
2023-12-01 0 2 1 10
2023-12-02 0 0 0 4
2023-12-03 1 2 0 16
2023-12-04 3 3 0 17
2023-12-05 1 1 0 11
2023-12-06 1 1 0 20
2023-12-07 0 0 0 10
2023-12-08 3 3 0 13
2023-12-09 1 2 0 10
2023-12-10 0 0 0 7
2023-12-11 4 5 0 17
2023-12-12 4 5 0 10
2023-12-13 0 1 0 12
2023-12-14 1 1 0 4
2023-12-15 0 0 0 7
2023-12-16 1 1 0 11
2023-12-17 2 3 0 12
2023-12-18 2 3 0 13
2023-12-19 1 2 0 32
2023-12-20 0 0 0 8
2023-12-21 1 3 0 9
2023-12-22 0 1 0 8
2023-12-23 1 2 0 10
2023-12-24 1 3 0 18
2023-12-25 0 1 0 10
2023-12-26 0 2 0 9
2023-12-27 1 2 0 39
2023-12-28 6 9 0 30
2023-12-29 0 0 0 18
2023-12-30 0 0 0 8
2023-12-31 1 1 2 13
November 2023 30 47 0 802
2023-11-01 0 0 0 13
2023-11-02 5 5 0 74
2023-11-03 0 0 0 333
2023-11-04 3 3 0 14
2023-11-05 1 1 0 9
2023-11-06 1 1 0 802
2023-11-07 0 0 0 9
2023-11-08 7 7 0 29
2023-11-09 0 0 0 71
2023-11-10 2 2 0 18
2023-11-11 1 1 0 10
2023-11-12 0 0 0 4
2023-11-13 2 6 0 37
2023-11-14 0 1 0 15
2023-11-15 0 0 0 5
2023-11-16 2 2 0 37
2023-11-17 0 1 0 6
2023-11-18 0 0 0 28
2023-11-19 1 1 0 38
2023-11-20 0 1 0 10
2023-11-21 0 0 0 8
2023-11-22 1 3 0 10
2023-11-23 0 1 0 66
2023-11-24 1 1 0 60
2023-11-25 0 2 0 36
2023-11-26 0 1 0 8
2023-11-27 2 2 0 12
2023-11-28 1 2 0 20
2023-11-29 0 1 0 9
2023-11-30 0 2 0 33
October 2023 62 71 1 3179
2023-10-01 3 4 0 29
2023-10-02 6 6 0 41
2023-10-03 5 5 0 50
2023-10-04 3 5 0 49
2023-10-05 0 0 0 12
2023-10-06 3 3 1 12
2023-10-07 7 7 0 43
2023-10-08 0 0 0 16
2023-10-09 1 3 0 15
2023-10-10 4 4 0 42
2023-10-11 4 4 0 39
2023-10-12 2 2 0 25
2023-10-13 2 5 0 58
2023-10-14 2 2 0 16
2023-10-15 1 1 0 5
2023-10-16 3 3 0 89
2023-10-17 1 1 0 25
2023-10-18 1 1 0 31
2023-10-19 0 0 0 11
2023-10-20 1 1 0 8
2023-10-21 0 0 0 27
2023-10-22 0 0 0 7
2023-10-23 5 5 0 21
2023-10-24 2 2 0 3179
2023-10-25 1 1 0 8
2023-10-26 1 2 0 8
2023-10-27 1 1 0 9
2023-10-28 0 0 0 7
2023-10-29 1 1 0 6
2023-10-30 1 1 0 10
2023-10-31 1 1 0 11
September 2023 101 126 26 42081
August 2023 82 109 26 49
July 2023 33 44 4 159
June 2023 20 25 3 32
May 2023 83 94 13 43
April 2023 67 77 8 369
March 2023 22 25 2 59
February 2023 59 68 3 102
January 2023 139 173 5 357
* 2022 248 424 44 2663
December 2022 144 244 8 2663
November 2022 99 172 36 111
October 2022 5 8 0 10

Advertise Here