News:


Advertise Here
+-+-

User+-

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Data Report - Statistics Center

General Statistics

Total Members:
225
Total Posts:
5363
Total Topics:
2427
Total Categories:
10
Users Online:
2139
Most Online:
42081 - September 25, 2023, 05:58:09 pm
Online Today:
11719
Average registrations per day:
0.19
Average posts per day:
4.48
Average topics per day:
2.02
Total Boards:
73
Latest Member:
COVIDBeGone!
Average online per day:
513.34
Male to Female Ratio:
1:1

Most Time Online

Masked Man
36d 20h 37m
Data Report
20d 31m
Steve
4d 15h 35m
rainn
1d 10h 37m
Guy from NC
19h 28m
WillNewcomb
8h 33m
gv_twiitterpated
5h 30m
Stats Master E
2h 13m
Test
2h 8m
dilligas75
1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 169 868 9 14975
March 2026 32 139 1 14975
February 2026 77 422 4 11746
January 2026 60 307 4 11948
* 2025 545 2090 26 2891
December 2025 39 169 1 576
November 2025 35 108 2 441
October 2025 26 152 1 2066
September 2025 31 126 1 2891
August 2025 42 128 2 539
July 2025 39 94 3 370
June 2025 54 135 0 209
May 2025 60 180 1 160
April 2025 23 170 3 189
March 2025 38 170 3 401
February 2025 60 295 3 192
January 2025 98 363 6 210
* 2024 801 1228 58 436
December 2024 56 133 6 211
November 2024 32 58 3 176
October 2024 58 78 5 436
September 2024 97 139 3 377
August 2024 149 229 9 370
2024-08-01 8 13 1 59
2024-08-02 2 3 0 91
2024-08-03 1 5 0 144
2024-08-04 2 4 0 71
2024-08-05 9 15 0 93
2024-08-06 3 3 0 57
2024-08-07 4 6 0 55
2024-08-08 3 13 0 42
2024-08-09 8 17 0 161
2024-08-10 4 10 0 120
2024-08-11 2 4 0 117
2024-08-12 9 10 0 51
2024-08-13 5 6 0 44
2024-08-14 10 11 5 370
2024-08-15 1 5 0 56
2024-08-16 2 2 0 50
2024-08-17 2 2 0 104
2024-08-18 6 8 0 132
2024-08-19 8 9 1 142
2024-08-20 8 12 1 60
2024-08-21 4 8 0 56
2024-08-22 5 9 0 55
2024-08-23 1 1 0 48
2024-08-24 3 4 0 367
2024-08-25 3 5 0 56
2024-08-26 4 7 0 56
2024-08-27 9 10 0 64
2024-08-28 5 7 1 107
2024-08-29 5 7 0 56
2024-08-30 8 8 0 95
2024-08-31 5 5 0 105
July 2024 88 151 6 254
June 2024 66 99 13 285
May 2024 67 100 4 185
April 2024 55 66 1 163
March 2024 47 65 4 175
February 2024 53 66 3 49
January 2024 33 44 1 103
* 2023 734 918 94 42081
December 2023 36 59 3 39
November 2023 30 47 0 802
October 2023 62 71 1 3179
September 2023 101 126 26 42081
August 2023 82 109 26 49
July 2023 33 44 4 159
June 2023 20 25 3 32
May 2023 83 94 13 43
April 2023 67 77 8 369
March 2023 22 25 2 59
February 2023 59 68 3 102
January 2023 139 173 5 357
* 2022 248 424 44 2663
December 2022 144 244 8 2663
November 2022 99 172 36 111
October 2022 5 8 0 10

Advertise Here