News:


Advertise Here
+-+-

User+-

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Data Report - Statistics Center

General Statistics

Total Members:
222
Total Posts:
4828
Total Topics:
2328
Total Categories:
10
Users Online:
70
Most Online:
42081 - September 25, 2023, 05:58:09 pm
Online Today:
110
Average registrations per day:
0.19
Average posts per day:
4.17
Average topics per day:
2.01
Total Boards:
73
Latest Member:
Rebel13
Average online per day:
283.68
Male to Female Ratio:
1:1

Most Time Online

Masked Man
30d 21h 19m
Data Report
19d 7h 39m
Steve
4d 12h 47m
rainn
1d 7h 10m
Guy from NC
19h 28m
WillNewcomb
8h 20m
gv_twiitterpated
5h 29m
Stats Master E
2h 13m
Test
2h 8m
dilligas75
1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 59 294 4 11948
January 2026 59 294 4 11948
* 2025 545 2090 26 2891
December 2025 39 169 1 576
November 2025 35 108 2 441
October 2025 26 152 1 2066
2025-10-01 2 3 0 347
2025-10-02 1 7 0 2063
2025-10-03 1 4 0 2066
2025-10-04 0 3 0 785
2025-10-05 2 8 0 457
2025-10-06 0 2 0 401
2025-10-07 2 12 0 77
2025-10-08 1 2 0 109
2025-10-09 1 4 0 254
2025-10-10 0 4 0 39
2025-10-11 1 8 0 287
2025-10-12 1 8 0 485
2025-10-13 0 3 0 292
2025-10-14 1 2 0 59
2025-10-15 0 6 0 448
2025-10-16 0 1 0 41
2025-10-17 1 6 0 433
2025-10-18 3 11 0 226
2025-10-19 3 16 0 440
2025-10-20 1 3 0 50
2025-10-21 1 6 0 669
2025-10-22 0 5 0 231
2025-10-23 0 0 0 40
2025-10-24 0 2 0 206
2025-10-25 1 3 1 594
2025-10-26 0 2 0 62
2025-10-27 0 5 0 291
2025-10-28 0 1 0 288
2025-10-29 0 5 0 354
2025-10-30 0 1 0 334
2025-10-31 3 9 0 441
September 2025 31 126 1 2891
August 2025 42 128 2 539
July 2025 39 94 3 370
June 2025 54 135 0 209
May 2025 60 180 1 160
April 2025 23 170 3 189
March 2025 38 170 3 401
February 2025 60 295 3 192
2025-02-01 0 1 0 23
2025-02-02 0 9 0 13
2025-02-03 2 4 0 13
2025-02-04 4 15 0 25
2025-02-05 8 48 0 44
2025-02-06 3 24 0 60
2025-02-07 1 22 1 31
2025-02-08 0 8 1 154
2025-02-09 3 14 0 36
2025-02-10 2 6 0 53
2025-02-11 5 14 0 56
2025-02-12 5 25 0 41
2025-02-13 3 14 0 66
2025-02-14 0 8 0 34
2025-02-15 0 6 0 169
2025-02-16 2 6 0 61
2025-02-17 3 5 1 32
2025-02-18 0 2 0 39
2025-02-19 1 7 0 18
2025-02-20 3 5 0 29
2025-02-21 2 11 0 52
2025-02-22 3 7 0 36
2025-02-23 1 3 0 24
2025-02-24 0 4 0 14
2025-02-25 3 4 0 25
2025-02-26 0 5 0 192
2025-02-27 4 11 0 59
2025-02-28 2 7 0 49
January 2025 98 363 6 210
* 2024 801 1228 58 436
December 2024 56 133 6 211
November 2024 32 58 3 176
October 2024 58 78 5 436
2024-10-01 1 2 0 133
2024-10-02 0 1 0 75
2024-10-03 3 6 0 436
2024-10-04 7 7 0 40
2024-10-05 1 1 2 82
2024-10-06 0 0 0 41
2024-10-07 1 1 0 65
2024-10-08 0 0 0 45
2024-10-09 3 3 0 161
2024-10-10 3 3 1 70
2024-10-11 4 4 0 38
2024-10-12 0 1 0 35
2024-10-13 0 0 0 51
2024-10-14 0 1 0 60
2024-10-15 2 3 0 51
2024-10-16 2 2 0 171
2024-10-17 1 1 0 63
2024-10-18 1 1 0 50
2024-10-19 3 3 0 52
2024-10-20 0 2 0 51
2024-10-21 3 4 0 92
2024-10-22 5 5 0 100
2024-10-23 1 4 0 105
2024-10-24 1 1 0 130
2024-10-25 1 2 0 119
2024-10-26 4 6 0 117
2024-10-27 2 3 1 76
2024-10-28 1 1 0 86
2024-10-29 0 0 0 47
2024-10-30 8 8 0 138
2024-10-31 0 2 1 32
September 2024 97 139 3 377
August 2024 149 229 9 370
July 2024 88 151 6 254
June 2024 66 99 13 285
May 2024 67 100 4 185
2024-05-01 2 3 0 85
2024-05-02 2 2 0 95
2024-05-03 0 0 1 88
2024-05-04 4 4 0 117
2024-05-05 0 0 0 87
2024-05-06 0 0 0 67
2024-05-07 0 1 0 66
2024-05-08 1 1 0 143
2024-05-09 4 7 0 82
2024-05-10 1 2 0 59
2024-05-11 0 1 0 57
2024-05-12 5 5 0 35
2024-05-13 1 1 0 36
2024-05-14 4 6 0 76
2024-05-15 4 13 0 164
2024-05-16 1 4 1 66
2024-05-17 0 3 0 84
2024-05-18 4 7 0 81
2024-05-19 0 1 0 70
2024-05-20 4 6 1 50
2024-05-21 2 2 0 41
2024-05-22 3 4 0 38
2024-05-23 1 1 0 25
2024-05-24 1 1 0 42
2024-05-25 1 1 1 27
2024-05-26 0 1 0 100
2024-05-27 1 1 0 33
2024-05-28 7 7 0 45
2024-05-29 4 4 0 42
2024-05-30 8 8 0 185
2024-05-31 2 3 0 49
April 2024 55 66 1 163
March 2024 47 65 4 175
February 2024 53 66 3 49
January 2024 33 44 1 103
* 2023 734 918 94 42081
December 2023 36 59 3 39
November 2023 30 47 0 802
October 2023 62 71 1 3179
September 2023 101 126 26 42081
August 2023 82 109 26 49
July 2023 33 44 4 159
June 2023 20 25 3 32
May 2023 83 94 13 43
April 2023 67 77 8 369
March 2023 22 25 2 59
February 2023 59 68 3 102
January 2023 139 173 5 357
* 2022 248 424 44 2663
December 2022 144 244 8 2663
November 2022 99 172 36 111
October 2022 5 8 0 10

Advertise Here