News:


Advertise Here
+-+-

User+-

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Data Report - Statistics Center

General Statistics

Total Members:
222
Total Posts:
4828
Total Topics:
2328
Total Categories:
10
Users Online:
65
Most Online:
42081 - September 25, 2023, 05:58:09 pm
Online Today:
110
Average registrations per day:
0.19
Average posts per day:
4.17
Average topics per day:
2.01
Total Boards:
73
Latest Member:
Rebel13
Average online per day:
283.68
Male to Female Ratio:
1:1

Most Time Online

Masked Man
30d 21h 19m
Data Report
19d 7h 39m
Steve
4d 12h 47m
rainn
1d 7h 10m
Guy from NC
19h 28m
WillNewcomb
8h 20m
gv_twiitterpated
5h 29m
Stats Master E
2h 13m
Test
2h 8m
dilligas75
1h 57m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 59 294 4 11948
January 2026 59 294 4 11948
* 2025 545 2090 26 2891
December 2025 39 169 1 576
November 2025 35 108 2 441
October 2025 26 152 1 2066
September 2025 31 126 1 2891
August 2025 42 128 2 539
July 2025 39 94 3 370
June 2025 54 135 0 209
May 2025 60 180 1 160
April 2025 23 170 3 189
March 2025 38 170 3 401
February 2025 60 295 3 192
January 2025 98 363 6 210
* 2024 801 1228 58 436
December 2024 56 133 6 211
November 2024 32 58 3 176
October 2024 58 78 5 436
September 2024 97 139 3 377
2024-09-01 7 7 0 371
2024-09-02 16 18 0 116
2024-09-03 3 4 0 78
2024-09-04 4 5 0 93
2024-09-05 2 4 0 60
2024-09-06 1 2 0 47
2024-09-07 2 5 0 50
2024-09-08 1 3 0 72
2024-09-09 4 5 0 126
2024-09-10 7 8 0 108
2024-09-11 6 9 1 377
2024-09-12 1 2 1 64
2024-09-13 1 3 0 87
2024-09-14 5 5 0 81
2024-09-15 2 3 0 62
2024-09-16 3 3 0 59
2024-09-17 5 5 0 53
2024-09-18 0 1 0 43
2024-09-19 3 3 0 64
2024-09-20 0 0 0 23
2024-09-21 2 2 0 161
2024-09-22 2 7 0 219
2024-09-23 3 5 0 156
2024-09-24 2 3 0 64
2024-09-25 1 2 0 61
2024-09-26 2 4 1 42
2024-09-27 10 16 0 31
2024-09-28 0 1 0 239
2024-09-29 1 2 0 31
2024-09-30 1 2 0 28
August 2024 149 229 9 370
July 2024 88 151 6 254
2024-07-01 0 3 1 18
2024-07-02 2 6 0 44
2024-07-03 2 2 0 46
2024-07-04 1 1 1 22
2024-07-05 0 0 0 31
2024-07-06 2 2 0 20
2024-07-07 2 3 0 23
2024-07-08 2 2 0 104
2024-07-09 1 2 0 123
2024-07-10 1 4 0 37
2024-07-11 13 17 0 53
2024-07-12 2 5 0 67
2024-07-13 7 8 0 236
2024-07-14 0 2 0 67
2024-07-15 2 3 0 142
2024-07-16 4 4 1 69
2024-07-17 13 17 0 76
2024-07-18 1 1 0 175
2024-07-19 0 1 0 238
2024-07-20 0 0 0 113
2024-07-21 1 1 0 103
2024-07-22 4 9 0 94
2024-07-23 0 3 0 254
2024-07-24 3 8 0 84
2024-07-25 3 5 2 35
2024-07-26 3 10 0 69
2024-07-27 3 4 0 186
2024-07-28 2 2 0 42
2024-07-29 5 9 0 116
2024-07-30 3 8 0 100
2024-07-31 6 9 1 88
June 2024 66 99 13 285
May 2024 67 100 4 185
April 2024 55 66 1 163
March 2024 47 65 4 175
February 2024 53 66 3 49
2024-02-01 5 6 0 29
2024-02-02 0 0 0 37
2024-02-03 2 2 0 31
2024-02-04 0 0 0 25
2024-02-05 1 2 0 22
2024-02-06 2 3 0 37
2024-02-07 1 1 0 29
2024-02-08 9 10 1 36
2024-02-09 4 4 0 34
2024-02-10 0 0 1 27
2024-02-11 1 1 0 32
2024-02-12 0 0 0 27
2024-02-13 2 2 0 30
2024-02-14 1 1 1 32
2024-02-15 2 2 0 43
2024-02-16 1 1 0 36
2024-02-17 1 1 0 27
2024-02-18 3 5 0 30
2024-02-19 1 1 0 28
2024-02-20 7 7 0 33
2024-02-21 1 2 0 47
2024-02-22 3 3 0 31
2024-02-23 0 3 0 28
2024-02-24 1 1 0 31
2024-02-25 1 1 0 33
2024-02-26 0 1 0 28
2024-02-27 1 2 0 49
2024-02-28 1 1 0 27
2024-02-29 2 3 0 45
January 2024 33 44 1 103
* 2023 734 918 94 42081
December 2023 36 59 3 39
November 2023 30 47 0 802
October 2023 62 71 1 3179
September 2023 101 126 26 42081
2023-09-01 3 6 0 23
2023-09-02 0 0 0 13
2023-09-03 5 5 0 12
2023-09-04 3 4 0 10
2023-09-05 3 6 1 31
2023-09-06 8 13 0 179
2023-09-07 3 4 0 34
2023-09-08 9 10 4 944
2023-09-09 0 1 6 182
2023-09-10 0 1 1 21
2023-09-11 1 1 1 13
2023-09-12 2 2 0 14
2023-09-13 1 1 0 43
2023-09-14 2 2 0 18
2023-09-15 5 5 1 13
2023-09-16 2 2 0 45
2023-09-17 1 1 0 11
2023-09-18 6 6 0 3340
2023-09-19 6 8 1 4180
2023-09-20 6 6 2 8734
2023-09-21 3 3 0 11354
2023-09-22 2 3 0 16260
2023-09-23 3 6 0 30794
2023-09-24 3 4 3 21901
2023-09-25 6 7 3 42081
2023-09-26 2 2 0 15722
2023-09-27 6 6 0 27643
2023-09-28 2 3 2 39
2023-09-29 6 6 1 108
2023-09-30 2 2 0 80
August 2023 82 109 26 49
2023-08-01 1 1 0 16
2023-08-02 2 2 0 20
2023-08-03 2 2 0 6
2023-08-04 4 4 0 15
2023-08-05 2 4 0 23
2023-08-06 1 6 3 27
2023-08-07 2 3 1 9
2023-08-08 3 3 0 22
2023-08-09 2 2 0 24
2023-08-10 3 5 0 49
2023-08-11 1 1 1 13
2023-08-12 2 2 0 15
2023-08-13 2 3 0 6
2023-08-14 1 1 0 9
2023-08-15 1 1 1 8
2023-08-16 2 2 1 9
2023-08-17 2 2 0 7
2023-08-18 2 4 9 34
2023-08-19 3 3 1 31
2023-08-20 2 2 2 12
2023-08-21 4 8 3 13
2023-08-22 3 3 1 29
2023-08-23 2 3 1 15
2023-08-24 3 5 0 14
2023-08-25 0 1 0 8
2023-08-26 4 4 0 13
2023-08-27 6 6 0 30
2023-08-28 2 2 0 40
2023-08-29 6 8 0 23
2023-08-30 7 9 0 32
2023-08-31 5 7 2 48
July 2023 33 44 4 159
June 2023 20 25 3 32
2023-06-01 6 7 0 32
2023-06-02 1 2 0 30
2023-06-03 0 0 0 12
2023-06-04 0 0 0 7
2023-06-05 0 0 1 5
2023-06-06 1 2 0 5
2023-06-07 4 4 0 13
2023-06-08 1 1 0 20
2023-06-09 0 0 0 6
2023-06-10 5 7 0 14
2023-06-11 0 0 0 6
2023-06-12 0 0 0 14
2023-06-13 0 0 0 5
2023-06-14 0 0 0 6
2023-06-15 0 0 0 7
2023-06-16 0 0 0 17
2023-06-17 0 0 0 6
2023-06-18 0 0 1 6
2023-06-19 0 0 0 6
2023-06-20 0 0 0 6
2023-06-21 0 0 0 5
2023-06-22 1 1 0 6
2023-06-23 1 1 0 5
2023-06-24 0 0 0 8
2023-06-25 0 0 1 5
2023-06-26 0 0 0 5
2023-06-27 0 0 0 4
2023-06-28 0 0 0 11
2023-06-29 0 0 0 5
2023-06-30 0 0 0 7
May 2023 83 94 13 43
April 2023 67 77 8 369
March 2023 22 25 2 59
February 2023 59 68 3 102
2023-02-01 2 4 0 88
2023-02-02 0 0 0 12
2023-02-03 0 0 0 6
2023-02-04 1 1 0 6
2023-02-05 0 0 0 5
2023-02-06 1 1 0 8
2023-02-07 9 9 0 73
2023-02-08 5 6 0 65
2023-02-09 4 6 0 95
2023-02-10 5 5 0 92
2023-02-11 0 0 0 20
2023-02-12 2 2 1 31
2023-02-13 7 8 0 102
2023-02-14 5 5 0 34
2023-02-15 2 2 0 39
2023-02-16 0 0 0 5
2023-02-17 1 1 0 31
2023-02-18 0 2 1 14
2023-02-19 2 2 0 39
2023-02-20 1 1 0 8
2023-02-21 2 2 0 35
2023-02-22 0 0 0 6
2023-02-23 1 1 0 5
2023-02-24 2 3 0 12
2023-02-25 4 4 0 56
2023-02-26 0 0 0 6
2023-02-27 0 0 1 8
2023-02-28 3 3 0 50
January 2023 139 173 5 357
2023-01-01 5 6 0 34
2023-01-02 2 3 0 40
2023-01-03 2 2 0 45
2023-01-04 10 10 1 61
2023-01-05 4 5 1 39
2023-01-06 7 10 0 56
2023-01-07 1 2 0 31
2023-01-08 4 6 1 48
2023-01-09 1 2 0 73
2023-01-10 5 7 0 40
2023-01-11 9 10 0 85
2023-01-12 3 3 0 60
2023-01-13 4 6 0 46
2023-01-14 3 3 0 28
2023-01-15 6 6 0 42
2023-01-16 5 6 0 43
2023-01-17 5 6 0 51
2023-01-18 9 13 0 75
2023-01-19 6 6 0 357
2023-01-20 4 5 1 54
2023-01-21 1 1 0 9
2023-01-22 5 6 0 37
2023-01-23 5 5 0 49
2023-01-24 6 11 0 88
2023-01-25 2 5 0 60
2023-01-26 1 1 0 34
2023-01-27 7 7 0 44
2023-01-28 4 4 0 34
2023-01-29 6 7 0 35
2023-01-30 5 6 0 95
2023-01-31 2 3 1 261
* 2022 248 424 44 2663
December 2022 144 244 8 2663
November 2022 99 172 36 111
October 2022 5 8 0 10

Advertise Here